| Monthly Interest Account | |
Monthly Interest Account
Interest Rate Declared for JAN-2010 is 8 % Annualized Track Interest Rates declared in the past | 12.062 |
| Market Linked Fund | |
| Bond Fund | 10.653 |
| Bond Fund - Pension | 10.6463 |
| Equity Growth Fund | 14.3573 |
| Equity Growth Fund - Pension | 20.9209 |
| Income Fund | 12.05 |
| Income Fund - Pension | 11.0508 |
| Liquid Fund | 11.8134 |
| Liquid Fund - Pension | 10.837 |
| Midcap Fund | 12.1046 |
| Midcap Fund - Pension | 12.0881 |
| Nifty Index Fund | 10.6991 |
| Nifty Index Fund - Pension | 17.0095 |
| Guranteed Return Fund | |
| Guaranteed Return Fund 13380714 (Minimum Guaranteed NAV of Rs.13.38 on July 31,2014) | 10.6955 |
| Guaranteed Return Fund 13380714 - Pension (Minimum Guaranteed NAV of Rs.13.38 on July 31,2014) | 10.6947 |
| Guaranteed Return Fund 14690413 - (Minimum Guaranteed NAV of Rs. 14.69 on April 1, 2013, Closed for Sale effective July 04, 2008) | 12.2432 |
| Guaranteed Return Fund 15030813 - (Minimum Guaranteed NAV of Rs. 15.03 on August 31, 2013, Closed for Sale effective June 30, 2009) | 12.0676 |
| Guaranteed Return Fund 19000619 (Minimum Guaranteed NAV of Rs.19 on June 30, 2019, Closed for Sale effective October 05, 2009) | 10.8936 |
| Guaranteed Return Fund 20001219 (Minimum Guaranteed NAV of Rs.20.00 on December 31,2019) | 10.5711 |
| Guaranteed Return Fund 20001219 - Pension (Minimum Guaranteed NAV of Rs.20.00 on December 31,2019) | 10.5687 |
| Capital Guranteed Fund | |
| Capital Guaranteed Fund 03090214 (Closed for Sale effective Jun 30, 2009 ; Redemption Date 28-FEB-2014) | 11.1208 |
| Capital Guaranteed Fund 07090614 (Closed for Sale effective Oct 31, 2009 ; Redemption Date 30-JUN-2014) | 10.3042 |
| Capital Guaranteed Fund 08080813 (Closed for Sale effective Nov 19, 2008 ; Redemption Date 17-AUG-2013) | 11.9678 |
| Capital Guaranteed Fund 11081113 (Closed for Sale effective Feb 19, 2009 ; Redemption Date 18-NOV-2013) | 12.1729 |
| Capital Guaranteed Fund 11091014 (Closed for Sale effective Feb 27, 2010 ; Redemption Date 30-OCT-2014) | 10.3162 |
| Dynamic Guaranteed Fund 01101214 - Life (Closed for Sale effective June 30, 2010 ; Redemption Date 31-Dec-2014) | 10.4928 |
| Dynamic Guaranteed Fund 01101214 - Pension(Closed for Sale effective June 30, 2010 ; Redemption Date 31-Dec-2014) | 10.4925 |
| Dynamic Guaranteed Fund 07100615 - Life | 10.136 |
| Dynamic Guaranteed Fund 07100615 - Pension | 10.1383 |
| Asset Allocator Fund | |
| Aggressive Asset Allocator Fund | 17.031 |
| Cautious Asset Allocator Fund | 12.3053 |
| Moderate Asset Allocator Fund | 13.8012 |