| Monthly Guaranteed Fund | |
Monthly Interest Account : SFIN Code - ULIF04511/01/08MIA135
Interest Rate Declared for MAY-2013 is 8.25 % Annualized Track Interest Rates declared in the past | 14.8154 |
| Market Linked Fund | |
| Bond Fund - Pension : SFIN Code - ULIF05719/02/09BONDPEN135 | 14.1703 |
| Bond Fund : SFIN Code - ULIF04011/01/08BOND135 | 13.6360 |
| Equity Growth Fund - Pension : SFIN Code - ULIF05419/02/09EQOPPPEN135 | 21.1593 |
| Equity Growth Fund : SFIN Code - ULIF04111/01/08EQOPP135 | 14.6290 |
| Income Fund - Pension : SFIN Code - ULIF05619/02/09INCOMEPEN135 | 13.4242 |
| Income Fund : SFIN Code - ULIF04211/01/08INCOME135 | 14.6576 |
| Liquid Fund - Pension : SFIN Code - ULIF05819/02/09LIQUIDPEN135 | 13.1704 |
| Liquid Fund : SFIN Code - ULIF04311/01/08LIQUID135 | 14.0848 |
| Midcap Fund - Pension : SFIN Code - ULIF06924/11/09MIDCAPPEN135 | 10.1487 |
| Midcap Fund : SFIN Code - ULIF06824/11/09MIDCAP135 | 10.5453 |
| Nifty Index Fund - Pension : SFIN Code - ULIF05519/02/09NINDEXPEN135 | 18.0437 |
| Nifty Index Fund : SFIN Code - ULIF04411/01/08NINDEX135 | 11.3740 |
| Pure Fund : SFIN Code - ULIF07205/08/10PURE135 | 8.8237 |
| Guaranteed Return Fund | |
| Guaranteed Growth Fund 19711121 - Pension (Minimum Guaranteed NAV of Rs.19.71 on November 30,2021) : SFIN Code - ULIF07403/01/11GGFPEN135 | 11.6952 |
| Guaranteed Return Fund 13380714 (Minimum Guaranteed NAV of Rs.13.38 on July 31,2014) : SFIN Code - ULIF06011/01/08GRF4135 | 12.8319 |
| Guaranteed Return Fund 13380714 - Pension (Minimum Guaranteed NAV of Rs.13.38 on July 31,2014) : SFIN Code - ULIF06624/11/09GRF4PEN135 | 12.7446 |
| Guaranteed Return Fund 15030813 - (Minimum Guaranteed NAV of Rs. 15.03 on August 31, 2013, Closed for Sale effective June 30, 2009) : SFIN Code - ULIF05111/01/08GRF2135 | 14.6000 |
| Guaranteed Return Fund 19000619 (Minimum Guaranteed NAV of Rs.19 on June 30, 2019, Closed for Sale effective October 05, 2009) : SFIN Code - ULIF05911/01/08GRF3135 | 12.9957 |
| Guaranteed Return Fund 20001219 (Minimum Guaranteed NAV of Rs.20.00 on December 31,2019) : SFIN Code - ULIF06211/01/08GRF5135 | 12.8646 |
| Guaranteed Return Fund 20001219 - Pension (Minimum Guaranteed NAV of Rs.20.00 on December 31,2019) : SFIN Code - ULIF06724/11/09GRF5PEN135 | 12.8470 |
| Discontinued Fund | |
| Discontinued Policy Fund : SFIN Code - ULIF07301/07/10DISCON135 | 11.4715 |
| Capital Guaranteed Fund | |
| Capital Guaranteed Fund 03090214 (Closed for Sale effective Jun 30, 2009 ; Redemption Date 28-FEB-2014) : SFIN Code - ULIF05311/01/08C03135 | 11.5964 |
| Capital Guaranteed Fund 07090614 (Closed for Sale effective Oct 31, 2009 ; Redemption Date 30-JUN-2014) : SFIN Code - ULIF06111/01/08C04135 | 10.8118 |
| Capital Guaranteed Fund 08080813 (Closed for Sale effective Nov 19, 2008 ; Redemption Date 17-AUG-2013) : SFIN Code - ULIF04711/01/08CGF135 | 12.5746 |
| Capital Guaranteed Fund 11081113 (Closed for Sale effective Feb 19, 2009 ; Redemption Date 18-NOV-2013) : SFIN Code - ULIF05211/01/08C02135 | 12.8152 |
| Capital Guaranteed Fund 11091014 (Closed for Sale effective Feb 27, 2010 ; Redemption Date 30-OCT-2014) : SFIN Code - ULIF06311/01/08C05135 | 10.7243 |
| Dynamic Guaranteed Fund 01101214 - Life (Closed for Sale effective June 30, 2010 ; Redemption Date 31-Dec-2014) : SFIN Code - ULIF06424/11/09DGF135 | 10.8560 |
| Dynamic Guaranteed Fund 01101214 - Pension(Closed for Sale effective June 30, 2010 ; Redemption Date 31-Dec-2014) : SFIN Code - ULIF06524/11/09DGFPEN135 | 10.8402 |
| Dynamic Guaranteed Fund 07100615 - Life : SFIN Code - ULIF07024/11/09DGF2135 | 10.7107 |
| Dynamic Guaranteed Fund 07100615 - Pension : SFIN Code - ULIF07124/11/09DGF2PEN135 | 10.5967 |
| MaxiNAV Guaranteed Fund - 06110522 : SFIN Code - ULIF07503/03/11MAXIGAIN135 | 11.7573 |
| Asset Allocator Fund | |
| Aggressive Asset Allocator Fund : SFIN Code - ULIF04811/01/08AGGRESSIVE135 | 16.4090 |
| Cautious Asset Allocator Fund : SFIN Code - ULIF05011/01/08CAUTIOUS135 | 14.2529 |
| Moderate Asset Allocator Fund : SFIN Code - ULIF04911/01/08MODERATE135 | 15.0704 |